Finance

Particular 2012 2013 2014 2015 2016 2017 2018 2019 2020
Deposite 12237.39 17925.46 21924.15 25322.96 27218.96 30162.58 37195.75 41614.73 48003.36
Advances 7761.31 11805.78 14690.50 17064.77 18746.51 18866.74 20088.99 25402.34 29839.85
Investments 5210 7317.93 15300.00 9172.48 10297.54 13417.17 17998.81 17218.44 19294.17
Net NPA 7.43 4.39 0.93 3.42 5.38 5.38 6.42 2.47 0.65
CRAR% 13.98 11.66 12.73 12.08 10.96 12.04 11.15 10.29 8.39
Net Profit 215 215.58 251.40 252.35 170.83 259.65 118.97 323.74 397.69
Audit Grade A A A A A A A A